Student Enrolment
| SAINIK SCHOOL KORUKONDA | ||||
| CADETS STRENGTH 2026-2027 | ||||
| Sl.No | Class | Boarders | Day Scholar | Total |
| 1 | VI | - | - | - |
| 2 | VII | 85 | - | 85 |
| 3 | VIII | 65 | 1 | 66 |
| 4 | IX | 84 | 4 | 88 |
| 5 | X | 101 | 2 | 103 |
| 6 | XI | 70 | 5 | 75 |
| 7 | XII | 75 | 3 | 78 |
| Total | 480 | 15 | 495 | |
| SAINIK SCHOOL KORUKONDA | ||||
| CADETS STRENGTH 2026-2027 | ||||
| Sl.No | Class | Boarders | Day Scholar | Total |
| 1 | VI | - | - | - |
| 2 | VII | 85 | - | 85 |
| 3 | VIII | 65 | 1 | 66 |
| 4 | IX | 84 | 4 | 88 |
| 5 | X | 101 | 2 | 103 |
| 6 | XI | 70 | 5 | 75 |
| 7 | XII | 75 | 3 | 78 |
| Total | 480 | 15 | 495 | |






