Student Enrolment
| SAINIK SCHOOL KORUKONDA | ||||
| CADETS STRENGTH 2024-2025 | ||||
| Sl.No | Class | Boarders | Day Scholar | Total |
| 1 | VI | 75 | 1 | 76 |
| 2 | VII | 82 | 4 | 86 |
| 3 | VIII | 83 | 0 | 83 |
| 4 | IX | 82 | 5 | 87 |
| 5 | X | 90 | 3 | 93 |
| 6 | XI | 72 | 1 | 73 |
| 7 | XII | 64 | 5 | 69 |
| Total | 548 | 19 | 567 | |
| SAINIK SCHOOL KORUKONDA | ||||
| CADETS STRENGTH 2024-2025 | ||||
| Sl.No | Class | Boarders | Day Scholar | Total |
| 1 | VI | 75 | 1 | 76 |
| 2 | VII | 82 | 4 | 86 |
| 3 | VIII | 83 | 0 | 83 |
| 4 | IX | 82 | 5 | 87 |
| 5 | X | 90 | 3 | 93 |
| 6 | XI | 72 | 1 | 73 |
| 7 | XII | 64 | 5 | 69 |
| Total | 548 | 19 | 567 | |





